<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: White Rock to Vancouver by Bike</title>
	<atom:link href="http://warrentaylor.ca/2009/09/12/white-rock-to-vancouver-by-bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://warrentaylor.ca/2009/09/12/white-rock-to-vancouver-by-bike/</link>
	<description>Thinking, actions and related topics</description>
	<lastBuildDate>Thu, 10 May 2012 07:41:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://warrentaylor.ca/2009/09/12/white-rock-to-vancouver-by-bike/comment-page-1/#comment-1477</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Apr 2012 18:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://warrentaylor.ca/?p=241#comment-1477</guid>
		<description>Generally in the ballpark of two hours. I think my record was about 1:50. Average bad days were about 2:10. I think the slowest ever was about two and a half hours, but there was a pretty vicious headwind for much of it...</description>
		<content:encoded><![CDATA[<p>Generally in the ballpark of two hours. I think my record was about 1:50. Average bad days were about 2:10. I think the slowest ever was about two and a half hours, but there was a pretty vicious headwind for much of it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://warrentaylor.ca/2009/09/12/white-rock-to-vancouver-by-bike/comment-page-1/#comment-1471</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Fri, 13 Apr 2012 20:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://warrentaylor.ca/?p=241#comment-1471</guid>
		<description>Thanks for the route!  How long does it take you on average?</description>
		<content:encoded><![CDATA[<p>Thanks for the route!  How long does it take you on average?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

